Fri, 16 Oct 2026, 08:50 pm
| # | Player | PTS | REB | AST | FLS | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 0 | Joms | 17 | 10 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bjay | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ivan | 11 | 0 | 0 | 3 | 0 | 0 | 0 |
| 0 | Rey | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | Armel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Juniel | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 0 | Will | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Date
Friday 16 October 2026Time
08:50 pm UTCLeague
RBL S18 Hollywood CupHome Team
PunisherAway Team
Top Gun